Go Pro only when you need to export.
| Feature | Free | Pro |
|---|---|---|
| Vector brushes | ||
| Continuous draw and carve shapes | ✓ | ✓ |
| Point to point with perspective snapping | ✓ | ✓ |
| Vector stampMultistamp brush mixing · Per-stamp colours or gradient colour blending | ✓ | ✓ |
| Ink brushGradient colour blending | ✓ | ✓ |
| Calligraphy brushGradient colour blending | ✓ | ✓ |
| Sketch / crosshatching brushGradient colour blending | ✓ | ✓ |
| Selection effects | ||
| Gradient fills | ✓ | ✓ |
| Gradient strokes | ✓ | ✓ |
| Gradient maps | ✓ | ✓ |
| Blend effectsMultiply, Screen, Overlay, Darken, Lighten, Colour Dodge, Colour Burn, Hard Light, Soft Light, Difference, Exclusion, Hue, Saturation, Colour & Luminosity | ✓ | ✓ |
| Layer masking | ✓ | ✓ |
| FiltersPixel, Duotone, Painterly, Chromatic, Cel, Ink outline | ✓ | ✓ |
| Frames & auto layout tools | ✓ | ✓ |
| Text & shapes | ||
| Text | ✓ | ✓ |
| Circles | ✓ | ✓ |
| Rectangles | ✓ | ✓ |
| Lines with caps, dashes, dots and stamps | ✓ | ✓ |
| Multipoint stars | ✓ | ✓ |
| Hearts | ✓ | ✓ |
| Polygons | ✓ | ✓ |
| Fractal treesDesktop / tablet only | ✓ | ✓ |
| Rigging & weighting toolsDesktop / tablet only | ||
| FK & IK | ✓ | ✓ |
| Stretch bones | ✓ | ✓ |
| Look-at constraints | ✓ | ✓ |
| Collision bones | ✓ | ✓ |
| Weight painting with smoothing | ✓ | ✓ |
| Animation toolsDesktop / tablet only | ||
| Onion skinning | ✓ | ✓ |
| Motion path visualisation | ✓ | ✓ |
| Automatic follow-through generation with looping | ✓ | ✓ |
| Movable floors, walls and ceilings | ✓ | ✓ |
| Particle emitters | ✓ | ✓ |
| Loop and smooth keys | ✓ | ✓ |
| Pose library | ✓ | ✓ |
| Canvas tools | ||
| Adjustable square grid | ✓ | ✓ |
| Adjustable isometric grid | ✓ | ✓ |
| Adjustable perspective grid | ✓ | ✓ |
| Mirroring with multiple planes | ✓ | ✓ |
| Snap to grid | ✓ | ✓ |
| Template presets for print, screens and social media exports | ✓ | ✓ |
| Static exports | ||
| .SVG | ✓ | ✓ |
| .PNG | ✓ | ✓ |
| Animation exports | ||
| Animated .GIF | ✓ | ✓ |
| .PNG frames | – | ✓ |
| Sprite sheet | – | ✓ |
| Texture Packer | – | ✓ |
| Aseprite | – | ✓ |
| Lottie | – | ✓ |
| CSS (.html) | – | ✓ |
| WebM video | – | ✓ |
| MP4 video | – | ✓ |
Year one is £15/mo. Each year it drops by £3, until year five. After that you pay nothing and keep full access for life.
Monthly rate per year: £15 · £12 · £9 · £6 · £3 · then free.
Whichever suits how you like to pay. Lifetime is a single payment and it's yours forever, with no subscription to think about again. Monthly lets you start small, with the price dropping every year until it reaches £0. From that point on, it's free forever. Both end in the same place: full access that stays yours.
For every year you're subscribed, the monthly price drops by £3. After five years of staying subscribed, it reaches £0 and you keep full access permanently. The longer you're with us, the less you pay.
Yes. You can buy the lifetime licence at any time and your monthly plan simply ends. The two are separate ways in: lifetime is one payment up front, monthly rewards you for staying with a price that reduces every year until it's free.
Your loyalty is tracked by the months you've actually subscribed, not by an unbroken streak. Pausing stops the clock; it doesn't reset it. Pick up where you left off whenever you're ready.
If your business needs multiple seats, procurement paperwork or invoicing, email us at support@brushvector.com and we'll sort something out directly.
Completely. Drawing, brushes, boolean and mesh, rigging, and the animation timeline are all in the free tier, along with GIF, PNG and SVG export. Paid plans add the production export formats: video, sprite sheets and frame sequences.
Start animating for free today. No card needed.